Incised posts
Mixed softwood posts, square-ended, incised and treated to Use Class 4 as recommended for ground contact application.
Covered by our 15 year warranty against insect attack or decay.
1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
75 x 75 | ||||||
75 x 100 | ||||||
100 x 100 |
Feather-edge boards (produced from 'core' production)
0.9 | 1.2 | 1.5 | 1.65 | 1.8 | 2.1 | 3.6 | 4.2 | 4.8 | |
2 Ex 22 x 100 | |||||||||
2 Ex 22 x 125 | |||||||||
2 Ex 22 x 150 | |||||||||
2 Ex 32 x 175 |
Mixed softwood fencing slats
0.9 | 1.2 | 1.5 | 1.8 | |
19 x 100 | ||||
19 x 125 | ||||
19 x 150 | ||||
22 x 100 | ||||
22 x 125 | ||||
22 x 150 |
Ranch boards and gravel boards
3.0 | 3.6 | 4.2 | 4.8 | |
19 x 100 | ||||
19 x 150 | ||||
22 x 100 | ||||
22 x 125 | ||||
25 x 150 |
Mixed softwood rails
3.6 | 4.2 | |
32 x 75 | ||
32 x 87 | ||
38 x 75 | ||
38 x 87 | ||
38 x 100 |
Mixed softwood cant rails
3.6 | |
2 Ex 47 x 125 |
Mixed softwood arris rails
2.4 | 3.0 | 3.6 | |
2 Ex 75 x 75 |