Domestic Fencing
We supply the full range of domestic fencing timbers and James Jones was the first UK timber company to offer volume capability on incised fence posts covered by a 15 year warranty.
Species choice includes Redwood or whitewood and all fencing timbers are available either green or brown treated.
Incised posts
Mixed softwood posts, square-ended, incised and treated to Use Class 4 as recommended for ground contact application.
Covered by our 15 year warranty against insect attack or decay.
1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
75 x 75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
75 x 100 | ![]() | |||||
100 x 100 | ![]() | ![]() | ![]() | ![]() | ![]() |
Feather-edge boards (produced from 'core' production)
0.9 | 1.2 | 1.5 | 1.65 | 1.8 | 2.1 | 3.6 | 4.2 | 4.8 | |
2 Ex 22 x 100 | ![]() | ||||||||
2 Ex 22 x 125 | |||||||||
2 Ex 22 x 150 | |||||||||
2 Ex 32 x 175 |
Mixed softwood fencing slats
0.9 | 1.2 | 1.5 | 1.8 | |
19 x 100 | ![]() | ![]() | ![]() | ![]() |
19 x 125 | ![]() | ![]() | ![]() | ![]() |
19 x 150 | ![]() | ![]() | ![]() | ![]() |
22 x 100 | ![]() | ![]() | ![]() | |
22 x 125 | ![]() | |||
22 x 150 | ![]() |
Ranch boards and gravel boards
3.0 | 3.6 | 4.2 | 4.8 | |
19 x 100 | ![]() | ![]() | ![]() | ![]() |
19 x 150 | ![]() | ![]() | ![]() | ![]() |
22 x 100 | ![]() | ![]() | ![]() | ![]() |
22 x 125 | ![]() | ![]() | ![]() | ![]() |
25 x 150 | ![]() | ![]() | ![]() | ![]() |
Mixed softwood rails
3.6 | 4.2 | |
32 x 75 | ![]() | |
32 x 87 | ![]() | |
38 x 75 | ![]() | ![]() |
38 x 87 | ![]() | |
38 x 100 | ![]() | ![]() |
Mixed softwood cant rails
3.6 | |
2 Ex 47 x 125 | ![]() |
Mixed softwood arris rails
2.4 | 3.0 | 3.6 | |
2 Ex 75 x 75 | ![]() | ![]() | ![]() |
Agricultural Fencing
James Jones & Sons Ltd is one of Scotland’s largest processors of fencing timbers for the agricultural market and we were the first company to offer a 15-year warranty on our range of ground contact fencing.
Our mill at Mosstodloch has been developed as a centre of fencing excellence, offering a comprehensive range of fencing specifications. We have recently installed a strainer peeler allowing us to produce strainers with a cleaner, more uniform and cylindrical finish.
To cap it off, a polypropylene cap provides a modern and effective solution to the ad-hoc, hub cap solution typically seen across the country.
We offer:
- 15 year warranty available on agricultural and domestic ground contact posts
- Extensive production capability
- Widest choice in the UK with a comprehensive specification range
- Expert advice and assistance
- Fast, efficient service
- All strainer & turner posts come supplied with a protective strainer cap as standard
Redwood Posts, pointed one end four ways
Kiln dried below 28% and treated to Use Class 4 as recommended for ground contact applications.
Length | 1st Class | A Class | |
75 x 75 | 1.2 | ![]() | |
75 x 75 | 1.5 | ![]() | ![]() |
75 x 75 | 1.65 | ![]() | ![]() |
75 x 75 | 1.8 | ![]() | |
75 x 75 | 2.1 | ![]() | |
75 x 75 | 2.4 | ![]() | |
75 x 75 | 3.0 | ![]() |
Redwood Posts (square ended)
Kiln dried below 28% and treated to Use Class 4 as recommended for ground contact applications.
1.8 | 1.95 | 2.1 | 2.4 | 3.0 | |
75 x 75 | ![]() | ![]() | ![]() | ||
75 x 100 | ![]() | ![]() | |||
75 x 125 | ![]() | ![]() | |||
75 x 150 | ![]() | ![]() | ![]() | ||
100 x 100 | ![]() | ![]() | ![]() |
Redwood Stays and Strainers (square ended or pointed)
Kiln dried below 28% and treated to Use Class 4 as recommended for ground contact applications.
2.1 | 2.4 | 3.0 | |
150mm Dia | ![]() | ![]() | ![]() |
180mm Dia | ![]() | ![]() | ![]() |
Redwood Gate Posts (square ended)
Kiln dried below 28% and treated to Use Class 4 as recommended for ground contact applications.
2.4 | 3.0* | |
125 x 125 | ![]() | ![]() |
150 x 150 | ![]() | ![]() |
175 x 175 | ![]() | ![]() |
200 x 200 | ![]() | ![]() |
*3.0 to be manufactured. 2.4 ex stock. Pyramid Topped Gate Posts are also available.